Complex therapeutic programs health resort Vesta:
- Antistress (7 nights)
- Children's wellness program (5-14 nights)
- Family (2-4 nights)
- Freedom of movement (7, 10, 12 nights)
- Healthy heart (7, 10, 12 nights)
- Light (5 nights)
- Relax (2-4 nights)
- SPA in Vesta (2 nights)
- Taking care of your back (7, 10, 12 nights)
- The diagnostic program for men (7 nights)
- The diagnostic program for women (7 nights)
- The formula of slim figure (7 nights)
Light
Room category | Price per person / day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.03.2025 - 01.06.2025 | 02.06.2025 - 24.08.2025 | 25.08.2025 - 31.10.2025 | 01.11.2025 - 28.12.2025 | |||||||||
for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | |||||
2-bed 2-room (building №1) | 238.00 BYN | 8 899.00 RUB | 276.00 BYN | 10 406.00 RUB | 252.00 BYN | 9 416.00 RUB | 218.00 BYN | 8 162.00 RUB | ||||
double one-room studio (building №1) | 251.00 BYN | 9 361.00 RUB | 290.00 BYN | 10 956.00 RUB | 265.00 BYN | 9 911.00 RUB | 230.00 BYN | 8 591.00 RUB | ||||
double one-room double (building №1) | 223.00 BYN | 8 349.00 RUB | 259.00 BYN | 9 757.00 RUB | 236.00 BYN | 8 833.00 RUB | 205.00 BYN | 7 656.00 RUB | ||||
Guest's house (cottage) | 310.00 BYN | 11 583.00 RUB | 359.00 BYN | 13 541.00 RUB | 328.00 BYN | 12 254.00 RUB | 284.00 BYN | 10 626.00 RUB | ||||
double one-room double, twin (building №1А) | 228.00 BYN | 8 514.00 RUB | 264.00 BYN | 9 955.00 RUB | 241.00 BYN | 9 009.00 RUB | 209.00 BYN | 7 810.00 RUB | ||||
double one-room business (building №1А) | 251.00 BYN | 9 361.00 RUB | 290.00 BYN | 10 956.00 RUB | 265.00 BYN | 9 911.00 RUB | 230.00 BYN | 8 591.00 RUB | ||||
single one-room (building №1А) | 270.00 BYN | 10 216.80 RUB | 320.00 BYN | 11 946.00 RUB | 290.00 BYN | 10 810.80 RUB | 250.00 BYN | 9 372.00 RUB | ||||
twin one-room, double (building №2) | 205.00 BYN | 7 667.00 RUB | 238.00 BYN | 8 965.00 RUB | 217.00 BYN | 8 107.00 RUB | 188.00 BYN | 7 029.00 RUB | ||||
double one-room business (building №2) | 217.00 BYN | 8 085.00 RUB | 251.00 BYN | 9 460.00 RUB | 229.00 BYN | 8 558.00 RUB | 199.00 BYN | 7 425.00 RUB | ||||
double two-room suite (building №2) | 233.00 BYN | 8 679.00 RUB | 269.00 BYN | 10 153.00 RUB | 246.00 BYN | 9 185.00 RUB | 213.00 BYN | 7 964.00 RUB |
List of procedures included in the price of the permit for 5 days.
- doctors' consultations initial appointment with a specialist doctor of your choice: therapist, physiotherapist, neurologist, gynecologist, cardiologist, cosmetologist - 1
- oxygen cocktails - 5
- sport centre lessons with an instructor - 5
- visits to the swimming pool daily 120 minutes