Complex therapeutic programs health resort Vesta:
- Antistress (7 nights)
- Children's wellness program (5-14 nights)
- Family (2-4 nights)
- Freedom of movement (7, 10, 12 nights)
- Healthy heart (7, 10, 12 nights)
- Light (5 nights)
- Relax (2-4 nights)
- SPA in Vesta (2 nights)
- Taking care of your back (7, 10, 12 nights)
- The diagnostic program for men (7 nights)
- The diagnostic program for women (7 nights)
- The formula of slim figure (7 nights)
Healthy heart
Room category | Price per person / day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.03.2025 - 01.06.2025 | 02.06.2025 - 24.08.2025 | 25.08.2025 - 31.10.2025 | 01.11.2025 - 28.12.2025 | |||||||||
for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | for citizens of Belarus | for citizens of the Russian Federation | |||||
2-bed 2-room (building №1) | 353.00 BYN | 13 200.00 RUB | 410.00 BYN | 15 433.00 RUB | 374.00 BYN | 13 970.00 RUB | 325.00 BYN | 12 100.00 RUB | ||||
double one-room studio (building №1) | 372.00 BYN | 13 893.00 RUB | 431.00 BYN | 16 247.00 RUB | 394.00 BYN | 14 707.00 RUB | 342.00 BYN | 12 738.00 RUB | ||||
double one-room double (building №1) | 331.00 BYN | 12 375.00 RUB | 384.00 BYN | 14 476.00 RUB | 351.00 BYN | 13 101.00 RUB | 305.00 BYN | 11 352.00 RUB | ||||
Guest's house (cottage) | 460.00 BYN | 17 171.00 RUB | 533.00 BYN | 20 086.00 RUB | 487.00 BYN | 18 172.00 RUB | 423.00 BYN | 15 752.00 RUB | ||||
double one-room double, twin (building №1А) | 338.00 BYN | 12 628.00 RUB | 392.00 BYN | 14 773.00 RUB | 358.00 BYN | 13 365.00 RUB | 311.00 BYN | 11 583.00 RUB | ||||
double one-room business (building №1А) | 372.00 BYN | 13 893.00 RUB | 431.00 BYN | 16 247.00 RUB | 394.00 BYN | 14 707.00 RUB | 342.00 BYN | 12 738.00 RUB | ||||
single one-room (building №1А) | 410.00 BYN | 15 153.60 RUB | 470.00 BYN | 17 727.60 RUB | 430.00 BYN | 16 038.00 RUB | 370.00 BYN | 13 899.60 RUB | ||||
twin one-room, double (building №2) | 304.00 BYN | 11 363.00 RUB | 353.00 BYN | 13 299.00 RUB | 322.00 BYN | 12 034.00 RUB | 280.00 BYN | 10 428.00 RUB | ||||
double one-room business (building №2) | 321.00 BYN | 12 001.00 RUB | 372.00 BYN | 14 036.00 RUB | 340.00 BYN | 12 694.00 RUB | 295.00 BYN | 11 000.00 RUB | ||||
double two-room suite (building №2) | 345.00 BYN | 12 881.00 RUB | 400.00 BYN | 15 070.00 RUB | 365.00 BYN | 13 629.00 RUB | 317.00 BYN | 11 814.00 RUB |
List of procedures included in the price of the permit for 7 days.
- - 6
- biochemical blood test plus lipid spectrum - 1
- blood test general - 1
- consultations of the cardiologist primary and repeated - 2
- diagnostics Holter / SMAD - 1
- drop-by-drop introduction of drug или внутримышечное введение медикаментов по назначению врача (медикаменты за свой счет) - 6
- dry carbonic acid gas bath - 5
- echocardiography woth doppler research - 1
- oxygen cocktails or ozonized water - 6
- phytotherapy - 6
- sport centre daily
- urine analysis general - 1
- vein blood irradiation by impulse laser radiation on apparatus - 5
- visits to the swimming pool daily, 120 minutes
- vortical massage for the upper or lower extremities, according to indications - 5