Help in choosing tour

Medical program - health resort Vesta

Minsk region
Book a tour

Complex therapeutic programs health resort Vesta:

  1. Antistress (7 nights)
  2. Children's wellness program (5-14 nights)
  3. Family (2-4 nights)
  4. Freedom of movement (7, 10, 12 nights)
  5. Healthy heart (7, 10, 12 nights)
  6. Light (5 nights)
  7. Relax (2-4 nights)
  8. SPA in Vesta (2 nights)
  9. Taking care of your back (7, 10, 12 nights)
  10. The diagnostic program for men (7 nights)
  11. The diagnostic program for women (7 nights)
  12. The formula of slim figure (7 nights)

Taking care of your back

Room category Price per person / day
22.03.2025 - 01.06.2025 02.06.2025 - 24.08.2025 25.08.2025 - 31.10.2025 01.11.2025 - 28.12.2025
for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation
2-bed 2-room (building №1) 379.00 BYN 14 168.00 RUB 440.00 BYN 16 588.00 RUB 401.00 BYN 15 004.00 RUB 349.00 BYN 13 002.00 RUB
double one-room studio (building №1) 399.00 BYN 14 916.00 RUB 463.00 BYN 17 457.00 RUB 422.00 BYN 15 796.00 RUB 367.00 BYN 13 684.00 RUB
double one-room double (building №1) 356.00 BYN 13 288.00 RUB 413.00 BYN 15 554.00 RUB 376.00 BYN 14 069.00 RUB 327.00 BYN 12 188.00 RUB
Guest's house (cottage) 494.00 BYN 18 447.00 RUB 573.00 BYN 21 582.00 RUB 522.00 BYN 19 525.00 RUB 454.00 BYN 16 918.00 RUB
double one-room double, twin (building №1А) 363.00 BYN 13 563.00 RUB 421.00 BYN 15 873.00 RUB 384.00 BYN 14 355.00 RUB 334.00 BYN 12 441.00 RUB
double one-room business (building №1А) 399.00 BYN 14 916.00 RUB 463.00 BYN 17 457.00 RUB 422.00 BYN 15 796.00 RUB 367.00 BYN 13 684.00 RUB
single one-room (building №1А) 440.00 BYN 16 275.60 RUB 510.00 BYN 19 047.60 RUB 460.00 BYN 17 226.00 RUB 400.00 BYN 14 929.20 RUB
twin one-room, double (building №2) 327.00 BYN 12 210.00 RUB 379.00 BYN 14 289.00 RUB 346.00 BYN 12 925.00 RUB 301.00 BYN 11 198.00 RUB
double one-room business (building №2) 345.00 BYN 12 881.00 RUB 400.00 BYN 15 081.00 RUB 365.00 BYN 13 640.00 RUB 317.00 BYN 11 814.00 RUB
double two-room suite (building №2) 370.00 BYN 13 838.00 RUB 429.00 BYN 16 192.00 RUB 392.00 BYN 14 641.00 RUB 341.00 BYN 12 694.00 RUB

List of procedures included in the price of the permit for 7 days.

  1. - 6
  2. acupuncture (classic acupuncture) or ozone reflexotherapy - 3
  3. aquaaerobics therapeutic swimming - 6
  4. creotherapy local air - 3
  5. electrophototherapy 6 procedures of general action and 6 procedures of local action - 12
  6. massage on apparatus or manual, according to indications - 3
  7. medical douches Kneipp path or circular shower - 3
  8. mud applications common or paraffin/ozocerite applications - 3
  9. neurologist consultation primary and secondary - 2
  10. physiotherapist consultation - 1
  11. phytotherapy - 6
  12. traction therapy or shock wave therapy - 3
  13. turpentine bath or with bischofite - 3
  14. visits to the swimming pool daily, 120 minutes
  15. walking Scandinavian - 6
To watch medical programs all resorts
Back to the description of the object Book a tour