Help in choosing tour

Medical program - health resort Vesta

Minsk region
Book a tour

Complex therapeutic programs health resort Vesta:

  1. Antistress (7 nights)
  2. Children's wellness program (5-14 nights)
  3. Family (2-4 nights)
  4. Freedom of movement (7, 10, 12 nights)
  5. Healthy heart (7, 10, 12 nights)
  6. Light (5 nights)
  7. Relax (2-4 nights)
  8. SPA in Vesta (2 nights)
  9. Taking care of your back (7, 10, 12 nights)
  10. The diagnostic program for men (7 nights)
  11. The diagnostic program for women (7 nights)
  12. The formula of slim figure (7 nights)

Antistress

Room category Price per person / day
22.03.2025 - 01.06.2025 02.06.2025 - 24.08.2025 25.08.2025 - 31.10.2025 01.11.2025 - 28.12.2025
for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation for citizens of Belarus for citizens of the Russian Federation
2-bed 2-room (building №1) 354.00 BYN 13 244.00 RUB 411.00 BYN 15 499.00 RUB 375.00 BYN 14 025.00 RUB 326.00 BYN 12 155.00 RUB
double one-room studio (building №1) 373.00 BYN 13 937.00 RUB 432.00 BYN 16 313.00 RUB 395.00 BYN 14 762.00 RUB 343.00 BYN 12 793.00 RUB
double one-room double (building №1) 332.00 BYN 12 419.00 RUB 385.00 BYN 14 531.00 RUB 352.00 BYN 13 156.00 RUB 306.00 BYN 11 396.00 RUB
Guest's house (cottage) 461.00 BYN 17 237.00 RUB 534.00 BYN 20 163.00 RUB 488.00 BYN 18 249.00 RUB 424.00 BYN 15 818.00 RUB
double one-room double, twin (building №1А) 339.00 BYN 12 672.00 RUB 393.00 BYN 14 828.00 RUB 359.00 BYN 13 420.00 RUB 312.00 BYN 11 627.00 RUB
double one-room business (building №1А) 373.00 BYN 13 937.00 RUB 432.00 BYN 16 313.00 RUB 395.00 BYN 14 762.00 RUB 343.00 BYN 12 793.00 RUB
single one-room (building №1А) 410.00 BYN 15 206.40 RUB 470.00 BYN 17 793.60 RUB 430.00 BYN 16 104.00 RUB 370.00 BYN 13 952.40 RUB
twin one-room, double (building №2) 305.00 BYN 11 407.00 RUB 354.00 BYN 13 343.00 RUB 323.00 BYN 12 078.00 RUB 281.00 BYN 10 461.00 RUB
double one-room business (building №2) 322.00 BYN 12 034.00 RUB 373.00 BYN 14 091.00 RUB 341.00 BYN 12 749.00 RUB 296.00 BYN 11 044.00 RUB
double two-room suite (building №2) 346.00 BYN 12 925.00 RUB 401.00 BYN 15 125.00 RUB 366.00 BYN 13 684.00 RUB 318.00 BYN 11 858.00 RUB

List of procedures included in the price of the permit for 7 days.

  1. aromatherapy - 7
  2. audiovisual stimulation - 6
  3. darsonvalism - 3
  4. doctors' consultations therapist, physiotherapist or reflexologist (initial and follow-up appointment with one of the specialists) - 2
  5. electrosleep - 4
  6. floating therapy or general thermotherapy at Alpha Oxy Spa - 3
  7. gidromagnitoterapiya - 3
  8. massage - 3
  9. medical baths coniferous-pearl or iodine-bromine - 3
  10. medicines therapy according to indications
  11. oxygen cocktails or fee for herbal tea Mentavit - 6
  12. reflexotherapy Classical acupuncture / Ozone reflexotherapy (1 therapeutic zone) /Carboxyreflexotherapy (1 therapeutic zone) (one type) - 4
  13. sport centre and health groups for physical education - daily
  14. visits to the swimming pool daily 120 minutes
To watch medical programs all resorts
Back to the description of the object Book a tour